Smart Ring
- Video
- Specification
- Descripction
Technical Parameter | |||||
R2 | R3 | R5 | R6 | R8 | |
Main chipset | Dialog DA14531 | Dialog DA14531 | Dialog DA14531 | Dialog DA14531 | Dialog DA14585 |
Heart rate sensor | HRS3602 | HRS3602 | HRS3602 | HRS3602 | HRS3918 |
Material | Ceramic +epoxy | Stainless steel+epoxy | Titanium alloy+ epoxy | Aluminum alloy+ epoxy | Stainless steel+epoxy |
Battery | 16mAh | 16mAh | 16mAh | 16mAh | 16mAh |
Working time | 7-9days | 7-9days | 7-9days | 5days | 5days |
Waterproof | 5ATM | 5ATM | 5ATM | 5ATM | IP68 |
Display screen | No | No | No | No | Yes |
Charging | Magnetic Cable/Box | Magnetic Cable/Box | Magnetic Cable/Box | Magnetic Cable/Box | Magnetic Cable/Box |
Color | Ceramic back, ceramic white | Bright Silver, Gold, Black, Silver+Gold, | Black, white, sliver, | Gold, Silver, Space Grey, | Black, gold, sliver |
Size | 7#,8#,9#,10#,11#,12# | 7#,8#,9#,10#,11#,12# | 7#,8#,9#,10#,11#,12# | 7#,8#,9#,10#,11#,12# | 7#,8#,9#,10#,11#,12# |
Weight&Thickness | 4.5g&2.8mm | 4.5g&2.5mm | 2.5g&2.5mm | 2.5g&2.5mm | 4g&2.5mm |
Compability | Android 5.0 and above; | Android 5.0 and above; | Android 5.0 and above; | Android 5.0 and above; | Android 5.0 and above; |
App | JYOUPRO | JYOUPRO | Jring | Jring | Jring |
Heart rate | Whole day dynamic heart rate & trend | Whole day dynamic heart rate & trend | Whole day dynamic heart rate & trend | Whole day dynamic heart rate & trend | Whole day dynamic heart rate & trend |
Blood oxyen | Monitor history | Monitor history | Monitor history | Monitor history | Monitor history |
Sleep monitor | Deep/Light/awake sleep analysis | Deep/Light/awake sleep analysis | Deep/Light/awake sleep analysis | Deep/Light/awake sleep analysis | Deep/Light/awake sleep analysis |
Sports tracking | Walk, Running, Cycling, Golf, | Walk, Running, Cycling, Golf, | Walk, Running, Cycling, Golf, | Walk, Running, Cycling, Golf, | Walk, Running, Cycling, Golf, |
Walk tracking | Distance, steps, Calorie | Distance, steps, Calorie | Distance, steps, Calorie | Distance, steps, Calorie | Distance, steps, Calorie |
Compatible Sports app | WeChat sports,App Health | WeChat sports,App Health | WeChat sports,App Health | WeChat sports,App Health | WeChat sports,App Health |
Remote selfie | Yes | Yes | Yes | Yes | Yes |
Tiktok control | No | No | Yes | No | Yes |
Female reminder | No | No | Yes | Yes | Yes |
Fota upgrade | Yes | Yes | Yes | Yes | Yes |
Main Specifications
Main chipset: Dialog DA14531
HR Sensor: HRS3602
App: JRing
Material: Aluminum alloy+ epoxy
Battery: 16mAh
Working time: 5days
Charging: Magnetic cable
Water resistance: 5ATM
Size: 2.5g weight, 2.5mm thickness
Highlights
Heart rate(whole day dynamic heart rate & trend)
Blood oxygen( monitor history)
Sleep monitor(deep sleep, light sleep, sleep analysis)
5ATM Waterproof, support for diving
5 Sports tracking(Walk, Running, Cycling, Golf, Mountain Climbing
Distance, steps, Calorie
Compatible with google fit, Apple health and Wechat sports
Remote selfie
Fota upgrade